Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
Toronto Blue Jays roster
No STARTERS AGE B T HT WT DOB
58 Banks, Josh 25 R R 6-3 195 07/18/1982
34 Burnett, A.J. 30 R R 6-4 230 01/03/1977
39 Chacin, Gustavo (DL) 26 L L 5-11 193 12/04/1980
32 Halladay, Roy 30 R R 6-6 225 05/14/1977
46 Kennedy, Joe 28 R L 6-4 252 05/24/1979
51 Litsch, Jesse 22 R R 6-1 175 03/09/1985
28 Marcum, Shaun 25 R R 6-0 180 12/14/1981
29 McGowan, Dustin 25 R R 6-3 220 03/24/1982
7 Towers, Josh 30 R R 6-1 188 02/26/1977
No BULLPEN AGE B T HT WT DOB
49 Accardo, Jeremy 25 R R 6-2 189 12/08/1981
37 Downs, Scott 31 L L 6-2 190 03/17/1976
54 Frasor, Jason 30 R R 5-10 170 08/09/1977
44 Janssen, Casey 26 R R 6-4 205 09/17/1981
22 League, Brandon 24 R R 6-3 192 03/16/1983
50 Romero, Davis (DL) 24 L L 5-10 155 03/30/1983
52 Ryan, B.J. (DL) 31 L L 6-6 260 12/28/1975
56 Tallet, Brian 30 L L 6-7 220 09/21/1977
40 Wolfe, Brian 26 R R 6-2 215 11/29/1980
No CATCHERS AGE B T HT WT DOB
13 Fasano, Sal 36 R R 6-2 225 08/10/1971
59 Thigpen, Curtis 24 R R 6-0 188 04/19/1983
9 Zaun, Gregg 36 S R 5-10 190 04/14/1971
No INFIELDERS AGE B T HT WT DOB
8 Adams, Russ 27 L R 6-1 180 08/30/1980
25 Glaus, Troy (DL) 31 R R 6-5 240 08/03/1976
2 Hill, Aaron 25 R R 5-11 195 03/21/1982
4 Inglett, Joe 29 L R 5-10 180 06/29/1978
18 Luna, Hector 27 R R 6-1 190 02/01/1980
6 McDonald, John 33 R R 5-11 185 09/24/1974
1 Olmedo, Ray 26 S R 5-11 172 05/31/1981
17 Overbay, Lyle 30 L L 6-2 236 01/28/1977
24 Stairs, Matt 39 L R 5-9 220 02/27/1968
No OUTFIELDERS AGE B T HT WT DOB
11 Griffin, John-Ford 27 L L 6-2 215 11/19/1979
3 Johnson, Reed 30 R R 5-10 180 12/08/1976
26 Lind, Adam 24 L L 6-2 195 07/17/1983
15 Rios, Alex 26 R R 6-5 194 02/18/1981
10 Wells, Vernon (DL) 28 R R 6-1 225 12/08/1978
No DESIGNATED HITTERS AGE B T HT WT DOB
35 Thomas, Frank 39 R R 6-5 275 05/27/1968
sighsighsigh
Blue Jays-Indians game rained out (AP) (May 11, 2008 18:34)
The Toronto Blue Jays-Cleveland Indians game was postponed by rain Sunday and will be made up in a d..

Baseball Today (AP) (May 11, 2008 06:16)

Sizemore's 2 homers, 5 RBIs power Indians past Jays 12-0 (AP) (May 11, 2008 03:43)
Grady Sizemore gave Indians fans a couple of extra mementoes in addition to those they received at ..

Blue Jays OF Vernon Wells out 6-8 weeks with broken wrist (AP) (May 10, 2008 21:58)
Vernon Wells will go from leading the Toronto Blue Jays in home runs and RBIs to leading the team in..

Indians' 6-run rally defeats Blue Jays 6-1 (AP) (May 10, 2008 03:19)
Casey Blake delivered again in the clutch for the Cleveland Indians, this time breaking up a duel b..

Provided by FeedInformer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Buy Toronto Blue Jays tickets at CTC. We carry MLB All-Star tickets, sold out World Series tickets, cheap playoff tickets and many other sports tickets at CTC.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan